Fire Hose Brass Adapters-USA TYPE
we are available below size .
Description | Style |
BUSHING 1.5 NH F X 2.5 NH M | Hex female x male |
BUSHING 2 NPT F X 2.5 NH M | Hex female x male |
NIPPLE 1.5 NPSH F X 1.5 NH M | Hex female x male |
NIPPLE 1.5 NPSH F X 1.5 NPTM | Hex female x male |
NIPPLE 1.5 NH F X 1.5 NPSH M | Hex female x male |
NIPPLE 1.5 NH F X 1.5 NPT M | Hex female x male |
NIPPLE 1.5 NPT F X 1.5 NPSHM | Hex female x male |
NIPPLE 1.5 NPT F X 1.5 NH M | Hex female x male |
NIPPLE 1.5 NPT F X 1.5 NYF M | Hex female x male |
NIPPLE 2.5 NH F X 2.5 NPT M | Hex female x male |
NIPPLE 2.5 NPT F X 2.5 NH M | Hex female x male |
NIPPLE 3 NPT F X 2.5 NH M | Hex female x male |
NIPPLE 1.5 NPT X 1.5 NPSH | Hex double male |
NIPPLE 1.5 NPT M X 1.5 NH M | Hex double male |
NIPPLE 2 NPT M X 2.5 NH M | Hex double male |
NIPPLE 2.5 NH M X 2.5 NH M | Hex double male |
NIPPLE 2.5 NPT M X 2.5 NH M | Hex double male |
NIPPLE 3 NPT M X 2.5 NH M | Hex double male |
ADAPT 1.5 NPSHSW X 1.5 NPT M | Female swivel x male |
ADAPT 1.5 NH SW X 1.5 NPT M | Female swivel x male |
ADAPT 2.5 NH SW X 2 NPT M | Female swivel x male |
ADAPT 2.5 F NH RL X 2 NPT M | Female swivel x male |
ADAPT 2.5 NH SW F X 2.5 NPTM | Female swivel x male |
ADA 2.5 NH SW RL X 2.5 NPTM | Female swivel x male |
ADAPT 2.5 NH SW F X 3 NPT M | Female swivel x male |
ADAPT 2.5 NH SW X 2.5 NPT F | Female swivel x female solid |
ADAPT 2.5 NH RL X 2.5 NPT F | Female swivel x female solid |
ADAPT 2.5 NH SW F X 3 NPT F | Female swivel x female solid |
ADAPT 2.5 NY SW X 2.5 NPT F | Female swivel x female solid |
ADAPT 2.5 NY SW X 3 NPT F | Female swivel x female solid |
ADAPT 3 NH SW X 3 NPT F | Female swivel x female solid |
ADAPT 2.5 NH F X .75 GH M | Female x male pin lug |
ADAPT 2.5 NH F X .75 NPT M | Female x male pin lug |
ADAPT 2.5 NH F X 1 NPT M | Female x male pin lug |
ADAPT 2.5 NH F X 1.5 NPSH M | Female x male pin lug |
ADAPT 2.5 NH F X 1.5 NH M | Female x male pin lug |
ADAPT 2.5 NH F X 2 NPT M | Female x male pin lug |
ADAPT 1.5 NPSH F SW X 1.5 NPSH F SW | Double female double swivel |
ADAPT 1.5 NPSH F SW X 1.5 NH F SW | Double female double swivel |
ADAPT 1.5 NH F SW X 1.5 NH F SW | Double female double swivel |
ADAPT 2.5 NPSH F SW X 2.5 NH F SW | Double female double swivel |
ADAPT 2.5 NH F SW X 2.5 NH F SW | Double female double swivel |
ADAPT 2.5 NH F SWX 2.5 NH F SW R/L | Double female double swivel |
RACK NIPPLE 1.5 NH | |
RACK NIPPLE 2.5 NH | |
PLUG 1.5 NPSH | |
PLUG 1.5 NH | |
PLUG 2.5 NPSH | |
PLUG 2.5 NH | |
CAP 1.5 NPSH | |
CAP 1.5 NH | |
CAP 2.5 NPSH | |
CAP 2.5 NH | |
CAP 2.5 NH RL | |
CAP 3 NH |